Invoice Line Items Export
The invoice line items export produces one row per line item, with invoice-level fields repeated on each row. This maps directly to NetSuite’s Invoice import record type.| Column | Description |
|---|---|
| External ID | The Measure invoice ID, used as the NetSuite external ID for deduplication |
| Invoice Number | The invoice number from Measure |
| Invoice Date | Invoice date formatted as YYYY-MM-DD |
| Due Date | Payment due date formatted as YYYY-MM-DD |
| Status | NetSuite-compatible status (see mapping below) |
| Currency | Full currency name (e.g. US Dollar, CA Dollar) |
| Customer | Customer display name |
| Customer Email | Primary email address on the customer record |
| Billing Address 1–2 | Street address lines |
| Billing City / State / Zip / Country | Billing address fields |
| Item | Product name |
| Item Description | Line item description |
| Quantity | Line item quantity |
| Unit Price | Price per unit |
| Amount | Total line amount |
| Tax Rate | Applicable tax rate |
| Tax Amount | Total tax charged on the line |
| Memo | Invoice notes |
| Service Start Date | Service period start formatted as YYYY-MM-DD |
| Service End Date | Service period end formatted as YYYY-MM-DD |
Invoice Status Mapping
Measure invoice statuses are mapped to the closest equivalent NetSuite status:| Measure Status | NetSuite Status |
|---|---|
| Draft | Pending Approval |
| Void | Pending Approval |
| Pending | Open |
| Overdue | Open |
| Uncollectible | Open |
| Payment Processing | Open |
| Paid | Paid In Full |
Payments Export
The payments export produces one row per payment transaction. This maps to NetSuite’s Customer Payment import record type.| Column | Description |
|---|---|
| Invoice Number | The invoice number the payment applies to |
| Customer ID | The Measure customer identifier |
| Invoice Payment | Payment amount |
| Payment Date | Date the payment was initiated, formatted as YYYY-MM-DD |
| Payment Captured Date | Date the payment was captured, formatted as YYYY-MM-DD |
| Payment Currency | Full currency name (e.g. US Dollar, CA Dollar) |
| Payment Amount | Payment amount (same as Invoice Payment) |
| Payment Method | Payment provider or method (e.g. STRIPE, WIRE, CHEQUE) |
| Payment ID | The Measure payment transaction ID |

